<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mr. Brown&#039;s Room</title>
	<atom:link href="http://www.mrbrownsroom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mrbrownsroom.com</link>
	<description>Here&#039;s what&#039;s happening in room 4B @ Lecompton Elementary School</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:45:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Hands On Geometry</title>
		<link>http://www.mrbrownsroom.com/hands-on-geometry/</link>
		<comments>http://www.mrbrownsroom.com/hands-on-geometry/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.mrbrownsroom.com/?p=554</guid>
		<description><![CDATA[Fourth graders have been really throwing themselves into geometry lately. Ask your 4th grader about the difference between congruent and similar. In this photo, they are learning about geometric movements called transformations. The girls here are practicing translation (sliding). Ask what the other two movements are. Geometry is definitely a hands-on topic. Since we group [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-555" href="http://www.mrbrownsroom.com/hands-on-geometry/translation1/"><img class="alignleft size-medium wp-image-555" style="border: 1px solid black; margin: 5px;" title="translation1" src="http://www.mrbrownsroom.com/wp-content/uploads/2012/02/translation1-300x236.jpg" alt="" width="300" height="236" /></a>Fourth graders have been really throwing themselves into geometry lately. Ask your 4th grader about the difference between congruent and similar.</p>
<p>In this photo, they are learning about geometric movements called transformations. The girls here are practicing <em>translation </em>(sliding). Ask what the other two movements are. Geometry is definitely a hands-on topic.</p>
<p>Since we group students differently than our regular classroom groups for math, some kids in my class have not gotten to geometry as of this writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbrownsroom.com/hands-on-geometry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give Them a Foot&#8230;</title>
		<link>http://www.mrbrownsroom.com/give-them-a-foot/</link>
		<comments>http://www.mrbrownsroom.com/give-them-a-foot/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://www.mrbrownsroom.com/?p=546</guid>
		<description><![CDATA[Fourth graders are all working on measurement in their math classes these days. But, since we regroup and switch classes for math, many of them travel down the hall to work with different teachers. Kids in Mr. Brown&#8217;s math class had a fun day today finding the linear measurement of everything in sight with either [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-547" href="http://www.mrbrownsroom.com/give-them-a-foot/measuring/"><img class="alignright size-medium wp-image-547" style="border: 1px solid black; margin: 5px;" title="measuring" src="http://www.mrbrownsroom.com/wp-content/uploads/2012/01/measuring-265x300.jpg" alt="" width="265" height="300" /></a>Fourth graders are all working on measurement in their math classes these days. But, since we regroup and switch classes for math, many of them travel down the hall to work with different teachers.</p>
<p>Kids in Mr. Brown&#8217;s math class had a fun day today finding the linear measurement of everything in sight with either rulers or  yard sticks. They found the lengths or widths of pencils, lockers, books and even the hallway(everyone&#8217;s favorite).</p>
<p>Next we&#8217;ll move on to standard measurement of mass, capacity and temperature. Then it&#8217;s on to the metric system.</p>
<p>You can work with your fourth grader on measurement at home. Try having them estimate lengths, widths, weights, and temperatures. Then use measurement tools to find the actual answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbrownsroom.com/give-them-a-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mrbrownsroom.com/520/</link>
		<comments>http://www.mrbrownsroom.com/520/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mrbrownsroom.com/?p=520</guid>
		<description><![CDATA[Linemen from Westar Energy visited Lecompton 4th graders this Friday to teach a bit about electricity and how to remain safe around power lines. The linemen were really impressed with how much students already knew about the topic. They didn&#8217;t know that the kids had recently completed a unit on the topic in their science [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-526" href="http://www.mrbrownsroom.com/520/electric-co-climbing-4/"><img class="alignleft size-thumbnail wp-image-526" style="margin: 5px; border: 1px solid black;" title="electric co climbing" src="http://www.mrbrownsroom.com/wp-content/uploads/2012/01/electric-co-climbing3-150x150.jpg" alt="" width="150" height="150" /></a> Linemen from Westar Energy visited Lecompton 4th graders this Friday to teach a bit about electricity and how to remain safe around power lines. The linemen were really impressed with how much s<a rel="attachment wp-att-540" href="http://www.mrbrownsroom.com/520/electric-co-013/"><img class="alignright size-thumbnail wp-image-540" style="border: 1px solid black; margin: 5px;" title="electric co 013" src="http://www.mrbrownsroom.com/wp-content/uploads/2012/01/electric-co-013-150x150.jpg" alt="" width="150" height="150" /></a>tudents already knew about the topic. They didn&#8217;t know that the kids had recently completed a unit on the topic in their science classes. This was a wonderful review and enrichment activity to help kids really learn the material and to take it a step further. Thanks to Mrs. Surface for setting this up.</p>
<p>After a fascinating safety demonstration in the gym, we went outside for a dramatic pole climbing demonstration and a quick tour of their cherry picker truck. Both Mrs. Surface and Mr. Brown got into the cherry picker bucket and were lifted 40 feet above the parking lot to ecstatic cheers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbrownsroom.com/520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Own Little Nutcracker</title>
		<link>http://www.mrbrownsroom.com/our-own-little-nutcracker/</link>
		<comments>http://www.mrbrownsroom.com/our-own-little-nutcracker/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:50:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mrbrownsroom.com/?p=510</guid>
		<description><![CDATA[All three fourth grade classes went to see a dress rehearsal of the Nutcracker at the Topeka Performing Arts Center. The kids just loved it. Of course, it didn&#8217;t hurt that Talena was one of the dancers. She was even introduced along with all the other fourth graders in the production. The large hall was [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-511" href="http://www.mrbrownsroom.com/our-own-little-nutcracker/nutcracker-audience-2/"><img class="size-medium wp-image-511 alignright" style="border: 0pt none; margin: 5px;" title="nutcracker audience 2" src="http://www.mrbrownsroom.com/wp-content/uploads/2011/12/nutcracker-audience-2-300x225.jpg" alt="" width="300" height="225" /></a>All three fourth grade classes went to see a dress rehearsal of the Nutcracker at the Topeka Performing Arts Center. The kids just loved it. Of course, it didn&#8217;t hurt that Talena was one of the dancers. She was even introduced along with all the other fourth graders in the production. The large hall was filled with fourth graders who cheered and clapped following some of the more impressive dances. What fun! This was a trip that they will really remember!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbrownsroom.com/our-own-little-nutcracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mrbrownsroom.com/496/</link>
		<comments>http://www.mrbrownsroom.com/496/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:57:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mrbrownsroom.com/?p=496</guid>
		<description><![CDATA[Fourth graders were lucky enough to participate in an educational field trip to Royals Stadium in Kansas City. They rotated between several centers which focused on integrating physics,  history and baseball into fun, hands on activities. Ask your fourth grader about how to hit the ball anywhere you want it to go. You might also [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-497" href="http://www.mrbrownsroom.com/496/royals2011-008/"><img class="size-medium wp-image-497 alignleft" style="margin-top: 5px; margin-bottom: 5px; border: 1px solid black;" title="Royals2011 008" src="http://www.mrbrownsroom.com/wp-content/uploads/2011/10/Royals2011-008-300x217.jpg" alt="" width="300" height="217" /></a><a rel="attachment wp-att-498" href="http://www.mrbrownsroom.com/496/royals2011-010/"><img class="size-medium wp-image-498 alignright" style="border: 1px solid black; margin: 5px;" title="Royals2011 010" src="http://www.mrbrownsroom.com/wp-content/uploads/2011/10/Royals2011-010-279x300.jpg" alt="" width="279" height="300" /></a> Fourth graders were lucky enough to participate in an educational field  trip to Royals Stadium in Kansas City. They rotated between several  centers which focused on integrating physics,  history and baseball  into fun, hands on activities. Ask your fourth grader about how to hit the ball anywhere you want it to go. You might also ask them how uniforms and equipment have changed over the years. Maybe they remember how many years ago baseball was first played. Do they remember how long it is from home plate to the pitcher&#8217;s mound? They should&#8230; they measured it! Students  really enjoyed these  centers and their tour of the stadium including the press box, press  room and the stands. What a great day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbrownsroom.com/496/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiplication Facts</title>
		<link>http://www.mrbrownsroom.com/multiplication-facts/</link>
		<comments>http://www.mrbrownsroom.com/multiplication-facts/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[math games]]></category>

		<guid isPermaLink="false">http://www.mrbrownsroom.com/?p=491</guid>
		<description><![CDATA[As you probably know, the whole fourth grade splits up into different groups for math. We are all working on multiplication facts through 12s, but we all go about it in different ways. In my class, we are learning songs (with ukulele accompaniment). If you have a child in my math group, ask them what [...]]]></description>
			<content:encoded><![CDATA[<p>As you probably kno<a rel="attachment wp-att-493" href="http://www.mrbrownsroom.com/multiplication-facts/10-12-11-028-2/"><img class="size-medium wp-image-493 alignleft" style="border: 2px solid black; margin: 2px;" title="10-12-11 028" src="http://www.mrbrownsroom.com/wp-content/uploads/2011/10/10-12-11-0281-300x225.jpg" alt="" width="300" height="225" /></a>w, the whole fourth grade splits up into different groups for math. We are all working on multiplication facts through 12s, but we all go about it in different ways. In my class, we are learning songs (with ukulele accompaniment). If you have a child in my math group, ask them what songs they’ve learned and about the voices they use to sing with. We also play a series of multiplication practice games that I’ve developed over the years. You can find them here on my site. Go to<em> <a title="Non Electronic Practice Games" href="http://www.mrbrownsroom.com/4-parents/math-tips/" target="_blank">links for parents  &gt; math</a></em>. I also encourage you to get your fourth grader on some electronic practice games. For these, go to<em><a title="Electronic Practice Games" href="http://www.mrbrownsroom.com/curriculum/math/" target="_blank"> links for kids &gt; math</a></em>. Look for multiplication games. Or just go directly to <em><a href="http://www.multiplication.com/">www.multiplication.com</a></em>. Any extra practice at home will only help your child. We will be using multiplication the rest of the year in a variety of settings. Kids from a couple of classes are playing <em>Diciplication </em>in this picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbrownsroom.com/multiplication-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mrbrownsroom.com/475/</link>
		<comments>http://www.mrbrownsroom.com/475/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mrbrownsroom.com/?p=475</guid>
		<description><![CDATA[For one of our first social studies assignments kids went on a tour of our school, clipboards in hand, to draw a map of the building. This introductory map skills activity gave them experience using a compass rose, boundaries (between classrooms) and spacial perception. All of these are wonderful skills for understanding how to read [...]]]></description>
			<content:encoded><![CDATA[<p>For one of our first social studies assignments kids went on a tour of our school, clipboards in hand, to draw a map of the building. This introductory map skills activity gave them experience using a compass rose, boundaries (between classrooms) and spacial perception. All of these are wonderful skills for understanding how to read a map. They really enjoyed this one as you can see with in this action shot.<a rel="attachment wp-att-476" href="http://www.mrbrownsroom.com/475/mapping-activity/"><img class="aligncenter size-medium wp-image-476" title="mapping activity" src="http://www.mrbrownsroom.com/wp-content/uploads/2011/09/mapping-activity-300x263.jpg" alt="" height="263" width="300"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbrownsroom.com/475/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mrbrownsroom.com/457/</link>
		<comments>http://www.mrbrownsroom.com/457/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[writing nature]]></category>

		<guid isPermaLink="false">http://www.mrbrownsroom.com/?p=457</guid>
		<description><![CDATA[While reading a story set on the prairie, fourth graders are learning about it&#8217;s setting, which is a big part of this story. As a hands on activity, the class marched out to our beautiful Nature Study Site to look at it&#8217;s setting. An acre of native prairie and flowers, grasses and trees, its a [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-458" href="http://www.mrbrownsroom.com/457/nss-surprise-lillies/"><img class="alignleft size-medium wp-image-458" style="border: 1px solid black; width: 208px; height: 277px;" title="NSS surprise lillies" src="http://www.mrbrownsroom.com/wp-content/uploads/2011/08/NSS-surprise-lillies-222x300.jpg" alt=""></a><a rel="attachment wp-att-459" href="http://www.mrbrownsroom.com/457/nss-shade/"><img class="size-medium wp-image-459 alignright" style="border: 1px solid black; width: 296px; height: 228px;" title="NSS shade" src="http://www.mrbrownsroom.com/wp-content/uploads/2011/08/NSS-shade-300x229.jpg" alt=""></a>While reading a story set on the prairie, fourth graders are learning about it&#8217;s setting, which is a big part of this story. As a hands on activity, the class marched out to our beautiful Nature Study Site to look at it&#8217;s setting. An acre of native prairie and flowers, grasses and trees, its a wonderful spot for some active learning to take place.</p>
<p>After discussing how authors describe things by using what they learn from their five senses, the class spent about a half hour exploring the NSS with their senses and recording it with their nice, sharp pencils. Some of the treasures they found included, a butterfly that landed on a child&#8217;s pencil as she wrote, a little tree covered with&nbsp; juicy plums, a bubbling fountain and a bird&#8217;s nest. If you have a young author in this class, you might like to ask them what their favorite part of the Nature Study Site was. One girl said she wished she could live there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbrownsroom.com/457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite Things</title>
		<link>http://www.mrbrownsroom.com/favorite-things/</link>
		<comments>http://www.mrbrownsroom.com/favorite-things/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 21:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.mrbrownsroom.com/?p=451</guid>
		<description><![CDATA[During the first week of school, 4B kids brought one of their favorite things to school. They wrote a paragraph explaining why their choice was a favorite. They colored their name and glued it onto the paragraph and also glued a photo of them and their favorite thing. Some students brought stuffed animals or toys. [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.mrbrownsroom.com/favorite-things/first-week-of-school-006/' title='Favorite Things1'><img width="150" height="150" src="http://www.mrbrownsroom.com/wp-content/uploads/2011/08/first-week-of-school-006-150x150.jpg" class="attachment-thumbnail" alt="Favorite Things1" title="Favorite Things1" /></a>
<a href='http://www.mrbrownsroom.com/favorite-things/first-week-of-school-003/' title='Favorite Things2'><img width="150" height="150" src="http://www.mrbrownsroom.com/wp-content/uploads/2011/08/first-week-of-school-003-150x150.jpg" class="attachment-thumbnail" alt="Favorite Things2" title="Favorite Things2" /></a>
<a href='http://www.mrbrownsroom.com/favorite-things/first-week-of-school-005/' title='Favorite Things3'><img width="150" height="150" src="http://www.mrbrownsroom.com/wp-content/uploads/2011/08/first-week-of-school-005-150x150.jpg" class="attachment-thumbnail" alt="Favorite Things3" title="Favorite Things3" /></a>

<p>During the first week of school, 4B kids brought one of their favorite things to school. They wrote a paragraph explaining why their choice was a favorite. They colored their name and glued it onto the paragraph and also glued a photo of them and their favorite thing. Some students brought stuffed animals or toys. One brought an alligator head! This was a fun, getting-to-know-you activity and also gave their teacher a first impression of their writing and spelling strengths and needs. These writing/art projects are on display in the hall in front of the classroom. I hope parents will have a chance to see them when they visit the school. They will still be there on Back To School Night on August 24.</p>
<p>Pictured are our three students who are new to Lecompton Elementary this year. They are all welcome additions and are already fitting in and making friends. This looks like a good group of fourth graders and this year promises to be a good one full of learning and fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbrownsroom.com/favorite-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPLASHING SPECTACULAR</title>
		<link>http://www.mrbrownsroom.com/splashing-spectacular/</link>
		<comments>http://www.mrbrownsroom.com/splashing-spectacular/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mrbrownsroom.com/?p=445</guid>
		<description><![CDATA[Third and fourth graders had a wonderful time sliding, swimming and splashing at the Lawrence Indoor Aquatic Center on Tuesday. This celebration is their reward for working so hard on state assessments in Reading ,Math and (fourth grade only) Science. You can tell that they had a really great time. Be sure to click on [...]]]></description>
			<content:encoded><![CDATA[<p>Third and fourth graders had a wonderful time sliding, swimming and splashing at the Lawrence Indoor Aquatic Center on Tuesday. This celebration is their reward for working so hard on state assessments in Reading ,Math and (fourth grade only) Science. You can tell that they had a really great time. <em>Be sure to click on pictures to see a larger, more complete version.</em>
<a href='http://www.mrbrownsroom.com/splashing-spectacular/crowd-3-swimming2011-010/' title='crowd 3 swimming2011 010'><img width="150" height="150" src="http://www.mrbrownsroom.com/wp-content/uploads/2011/05/crowd-3-swimming2011-010-150x150.jpg" class="attachment-thumbnail" alt="crowd 3 swimming2011 010" title="crowd 3 swimming2011 010" /></a>
<a href='http://www.mrbrownsroom.com/splashing-spectacular/lillies-swimming2011-009/' title='lillies swimming2011 009'><img width="150" height="150" src="http://www.mrbrownsroom.com/wp-content/uploads/2011/05/lillies-swimming2011-009-150x150.jpg" class="attachment-thumbnail" alt="lillies swimming2011 009" title="lillies swimming2011 009" /></a>
<a href='http://www.mrbrownsroom.com/splashing-spectacular/swimming2011-003/' title='swimming2011 003'><img width="150" height="150" src="http://www.mrbrownsroom.com/wp-content/uploads/2011/05/swimming2011-003-150x150.jpg" class="attachment-thumbnail" alt="swimming2011 003" title="swimming2011 003" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mrbrownsroom.com/splashing-spectacular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

